Synergy
Система стента SYNERGY™ представляет собой коронарный стент с эверолимусом и биоразлагаемым полимером на платино-хромовой основе. Стент отличается инновационной технологией аблюминального нанесения полимера, который полностью рассасывается через 3 месяца после высвобождения препарата.
Система оснащена усовершенствованной системой доставки с лазерной резкой гипо tube, обеспечивающей исключительную управляемость. SYNERGY™ также доступен в длине 48 мм — первом и единственном стеnte с биоразлагаемым полимером такой длины.
SYNERGY™
Monorail
Everolimus-Eluting Platinum Chromium Coronary Stent System
Zero in on Safety. Heal With Confidence.
The SYNERGY™ Bioabsorbable Polymer Stent comes with Synchrony bioabsorbable polymer coating on the abluminal side. Polymer is gone when no longer needed, shortly after completion of drug elution at 3 months. Providing Suppression of neointimal growth at the arterial wall & Promotion of healing inside the lumen.
The SYNERGY™ Stent System is equipped with a delivery system having new Laser-cut hypotube technology which provides exceptional deliverability by improving pushability and trackability.
Exceptional Deliverability
Synergy™ stent system comes with New laser-cut Hypotube technology having ~300 cuts over 100 mm length. It Extends into midshaft to exit port to improve pushability. Additional length maintains midshaft flexibility.
Laser-cut hypotube provides exceptional deliverability by improving pushability and trackability.
SYNERGY™ 48 mm
Long lesions represent a complex lesion subset that is associated with increased safety related events, reduced efficacy and increased procedure time.
Early Healing
Abluminal bioabsorbable polymer (BP) application
Emphasizes suppression of neointimal growth at the arterial wall while promoting healing inside the vessel.
Thin, rounded struts
Stents with thinner strut designs have been shown to heal faster than thicker strut stents.1
Fast-absorbing bioabsorbable polymer
Polymer is gone when it is no longer needed, shortly after the drug is completely eluted.2
Optimal drug release
Market-leading Everolimus drug is completely eluted with optimal kinetics at 3 months.
Clinical Outcomes
The SYNERGY™ BP Stent demonstrates consistently low stent thrombosis rates in over 18,000 patients across 9 studies
ARC ST (Def) Rates for the SYNERGY™ BP Stent17
Low late and very late ST rates across multiple trials.
Дополнительные материалы
| Диаметр (mm) | 8 mm | 12 mm | 16 mm | 20 mm | 24 mm | 28 mm | 32 mm | 38 mm | 48 mm | Возможность перерасширения |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.25 | H7493926208220 | H7493926212220 | H7493926216220 | H7493926220220 | H7493926224220 | H7493926228220 | H7493926232220 | H7493926238220 | 3.50 | |
| 2.50 | H749392621N1250 | H7493926212250 | H7493926216250 | H7493926220250 | H7493926224250 | 7493926228250 | H7493926232250 | H7493926238250 | H7493926248250 | 3.50 |
| Диаметр (mm) | 8 mm | 12 mm | 16 mm | 20 mm | 24 mm | 28 mm | 32 mm | 38 mm | 48 mm | Возможность перерасширения |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.75 | H749392fi200270 | H7493926212270 | H7493926216270 | H7493926220270 | H7493926224270 | H749392622B270 | H7493926232270 | H7493926238270 | H7493926248270 | 3.50 |
| 3.00 | H749392fi208300 | H7493926212300 | H7493926216300 | H7493926220300 | H7493926224300 | H7493926228300 | H7493926232300 | H7493926238300 | H7493926248300 | 4.25 |
| Диаметр (mm) | 8 mm | 12 mm | 16 mm | 20 mm | 24 mm | 28 mm | 32 mm | 38 mm | 48 mm | Возможность перерасширения |
|---|---|---|---|---|---|---|---|---|---|---|
| 3.50 | H7493921i208350 | H7493926212350 | H7493926216350 | H7493926220350 | H7493926224350 | H74939?.6228350 | H7493926232350 | H7493926238350 | H7493926248350 | 4.25 |
| 4.00 | H749392fi208400 | H7493926212400 | H7493926216400 | H7493926220400 | H7493926224400 | H7493926228400 | H7493926232400 | H7493926238400 | H7493926248400 | 5.75 |
| 4.50 | H7493926212450 | H7493926216450 | H7493926220450 | H7493926224450 | H7493926228450 | H7493926232450 | 5.75 | |||
| 5.00 | H7493926212500 | H7493926216500 | H7493926220500 | H7493926224500 | H7493926228500 | H74939262J2500 | 5.75 |
Брошюра
SYNERGY™
Monorail
Everolimus-Eluting Platinum Chromium Coronary Stent System
Zero in on Safety. Heal With Confidence.
The SYNERGY™ Bioabsorbable Polymer Stent comes with Synchrony bioabsorbable polymer coating on the abluminal side. Polymer is gone when no longer needed, shortly after completion of drug elution at 3 months. Providing Suppression of neointimal growth at the arterial wall & Promotion of healing inside the lumen.
The SYNERGY™ Stent System is equipped with a delivery system having new Laser-cut hypotube technology which provides exceptional deliverability by improving pushability and trackability.
Exceptional Deliverability
Synergy™ stent system comes with New laser-cut Hypotube technology having ~300 cuts over 100 mm length. It Extends into midshaft to exit port to improve pushability. Additional length maintains midshaft flexibility.
Laser-cut hypotube provides exceptional deliverability by improving pushability and trackability.
SYNERGY™ 48 mm
Long lesions represent a complex lesion subset that is associated with increased safety related events, reduced efficacy and increased procedure time.
Early Healing
Abluminal bioabsorbable polymer (BP) application
Emphasizes suppression of neointimal growth at the arterial wall while promoting healing inside the vessel.
Thin, rounded struts
Stents with thinner strut designs have been shown to heal faster than thicker strut stents.1
Fast-absorbing bioabsorbable polymer
Polymer is gone when it is no longer needed, shortly after the drug is completely eluted.2
Optimal drug release
Market-leading Everolimus drug is completely eluted with optimal kinetics at 3 months.
Clinical Outcomes
The SYNERGY™ BP Stent demonstrates consistently low stent thrombosis rates in over 18,000 patients across 9 studies
ARC ST (Def) Rates for the SYNERGY™ BP Stent17
Low late and very late ST rates across multiple trials.
Дополнительные материалы
| Диаметр (mm) | 8 mm | 12 mm | 16 mm | 20 mm | 24 mm | 28 mm | 32 mm | 38 mm | 48 mm | Возможность перерасширения |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.25 | H7493926208220 | H7493926212220 | H7493926216220 | H7493926220220 | H7493926224220 | H7493926228220 | H7493926232220 | H7493926238220 | 3.50 | |
| 2.50 | H749392621N1250 | H7493926212250 | H7493926216250 | H7493926220250 | H7493926224250 | 7493926228250 | H7493926232250 | H7493926238250 | H7493926248250 | 3.50 |
| Диаметр (mm) | 8 mm | 12 mm | 16 mm | 20 mm | 24 mm | 28 mm | 32 mm | 38 mm | 48 mm | Возможность перерасширения |
|---|---|---|---|---|---|---|---|---|---|---|
| 2.75 | H749392fi200270 | H7493926212270 | H7493926216270 | H7493926220270 | H7493926224270 | H749392622B270 | H7493926232270 | H7493926238270 | H7493926248270 | 3.50 |
| 3.00 | H749392fi208300 | H7493926212300 | H7493926216300 | H7493926220300 | H7493926224300 | H7493926228300 | H7493926232300 | H7493926238300 | H7493926248300 | 4.25 |
| Диаметр (mm) | 8 mm | 12 mm | 16 mm | 20 mm | 24 mm | 28 mm | 32 mm | 38 mm | 48 mm | Возможность перерасширения |
|---|---|---|---|---|---|---|---|---|---|---|
| 3.50 | H7493921i208350 | H7493926212350 | H7493926216350 | H7493926220350 | H7493926224350 | H74939?.6228350 | H7493926232350 | H7493926238350 | H7493926248350 | 4.25 |
| 4.00 | H749392fi208400 | H7493926212400 | H7493926216400 | H7493926220400 | H7493926224400 | H7493926228400 | H7493926232400 | H7493926238400 | H7493926248400 | 5.75 |
| 4.50 | H7493926212450 | H7493926216450 | H7493926220450 | H7493926224450 | H7493926228450 | H7493926232450 | 5.75 | |||
| 5.00 | H7493926212500 | H7493926216500 | H7493926220500 | H7493926224500 | H7493926228500 | H74939262J2500 | 5.75 |
Брошюра
Похожие товары
Вы недавно смотрели
Наши контакты
-
г. Ульяновск,
пр-д Индустриальный, 12 - +7 (8422) 30-40-45
-
Режим работы:
Пн-Пт с 9:00 до 18:00
Медикор © 2025-2026. Все права зарезервированы






