Promus Elite
Система стента Promus ELITE™ представляет собой стент коронарный с эверолимусом и постоянным полимером на основе платино-хромового сплава. Она сочетает проверенную эффективность семейства стентов Promus с усовершенствованной системой доставки, обеспечивающей превосходную управляемость и острую производительность.
Стент отличается уникальной архитектурой, которая предлагает идеальный баланс прочности и гибкости, а комбинация эверолимуса и полимера PVDF-HFP обеспечивает проверенные долгосрочные клинические результаты. Система демонстрирует сопоставимые показатели событий в течение 5 лет, подтвержденные данными более чем 40 000 пациентов.
Promus ELITE™
Everolimus-Eluting Platinum Chromium Coronary Stent System
Outstanding Acute Performance. Proven Long-Term Outcomes.
The Promus ELITE Stent System builds on the proven performance of the Promus permanent polymer DES family and the platinum chromium (PtCr) platform with a new enhanced delivery system for outstanding deliverability and acute performance.
Product Details
The Promus ELITE Stent System combines a unique customized stent architecture, the market-leading Everolimus and PVDF-HFP polymer combination, and an enhanced delivery system for outstanding acute performance backed by proven long-term outcomes.
Clinical Information
Proven outcomes with over 40,000+ patients studied across clinical trials and real-world registries*
PLATINUM Workhorse Trial
Study Objective: Evaluate the safety and effectiveness of the Promus PtCr EES Coronary Stent System for the treatment of patients with up to 2 de novo lesions ≤ 24 mm in length; ≥ 2.50 mm to ≤ 4.25 mm in diameter compared to the Xience CoCr EES.
Study Design: Prospective, Randomized, Controlled, Non-inferiority, Multicenter
Comparable Event Rates1 | 5-Year Results
Дополнительные материалы
| Диаметр | Длина | Артикул |
|---|---|---|
| 2.25 mm | 8 mm | H7493941308220 |
| 12 mm | H7493941312220 | |
| 16 mm | H7493941316220 | |
| 20 mm | H7493941320220 | |
| 24 mm | H7493941324220 | |
| 28 mm | H7493941328220 | |
| 32 mm | H7493941332220 | |
| 2.50 mm | 8 mm | H7493941308250 |
| 12 mm | H7493941312250 | |
| 16 mm | H7493941316250 | |
| 20 mm | H7493941320250 | |
| 24 mm | H7493941324250 | |
| 28 mm | H7493941328250 | |
| 32 mm | H7493941332250 | |
| 38 mm | H7493941338250 | |
| 2.75 mm | 8 mm | H7493941308270 |
| 12 mm | H7493941312270 | |
| 16 mm | H7493941316270 | |
| 20 mm | H7493941320270 | |
| 24 mm | H7493941324270 | |
| 28 mm | H7493941328270 | |
| 32 mm | H7493941332270 | |
| 38 mm | H7493941338270 | |
| 3.00 mm | 8 mm | H7493941308300 |
| 12 mm | H7493941312300 | |
| 16 mm | H7493941316300 | |
| 20 mm | H7493941320300 | |
| 24 mm | H7493941324300 | |
| 28 mm | H7493941328300 | |
| 32 mm | H7493941332300 | |
| 38 mm | H7493941338300 | |
| 3.50 mm | 8 mm | H7493941308350 |
| 12 mm | H7493941312350 | |
| 16 mm | H7493941316350 | |
| 20 mm | H7493941320350 | |
| 24 mm | H7493941324350 | |
| 28 mm | H7493941328350 | |
| 32 mm | H7493941332350 | |
| 38 mm | H7493941338350 | |
| 4.00 mm | 8 mm | H7493941308400 |
| 12 mm | H7493941312400 | |
| 16 mm | H7493941316400 | |
| 20 mm | H7493941320400 | |
| 24 mm | H7493941324400 | |
| 28 mm | H7493941328400 | |
| 32 mm | H7493941332400 | |
| 38 mm | H7493941338400 |
Брошюра
Promus ELITE™
Everolimus-Eluting Platinum Chromium Coronary Stent System
Outstanding Acute Performance. Proven Long-Term Outcomes.
The Promus ELITE Stent System builds on the proven performance of the Promus permanent polymer DES family and the platinum chromium (PtCr) platform with a new enhanced delivery system for outstanding deliverability and acute performance.
Product Details
The Promus ELITE Stent System combines a unique customized stent architecture, the market-leading Everolimus and PVDF-HFP polymer combination, and an enhanced delivery system for outstanding acute performance backed by proven long-term outcomes.
Clinical Information
Proven outcomes with over 40,000+ patients studied across clinical trials and real-world registries*
PLATINUM Workhorse Trial
Study Objective: Evaluate the safety and effectiveness of the Promus PtCr EES Coronary Stent System for the treatment of patients with up to 2 de novo lesions ≤ 24 mm in length; ≥ 2.50 mm to ≤ 4.25 mm in diameter compared to the Xience CoCr EES.
Study Design: Prospective, Randomized, Controlled, Non-inferiority, Multicenter
Comparable Event Rates1 | 5-Year Results
Дополнительные материалы
| Диаметр | Длина | Артикул |
|---|---|---|
| 2.25 mm | 8 mm | H7493941308220 |
| 12 mm | H7493941312220 | |
| 16 mm | H7493941316220 | |
| 20 mm | H7493941320220 | |
| 24 mm | H7493941324220 | |
| 28 mm | H7493941328220 | |
| 32 mm | H7493941332220 | |
| 2.50 mm | 8 mm | H7493941308250 |
| 12 mm | H7493941312250 | |
| 16 mm | H7493941316250 | |
| 20 mm | H7493941320250 | |
| 24 mm | H7493941324250 | |
| 28 mm | H7493941328250 | |
| 32 mm | H7493941332250 | |
| 38 mm | H7493941338250 | |
| 2.75 mm | 8 mm | H7493941308270 |
| 12 mm | H7493941312270 | |
| 16 mm | H7493941316270 | |
| 20 mm | H7493941320270 | |
| 24 mm | H7493941324270 | |
| 28 mm | H7493941328270 | |
| 32 mm | H7493941332270 | |
| 38 mm | H7493941338270 | |
| 3.00 mm | 8 mm | H7493941308300 |
| 12 mm | H7493941312300 | |
| 16 mm | H7493941316300 | |
| 20 mm | H7493941320300 | |
| 24 mm | H7493941324300 | |
| 28 mm | H7493941328300 | |
| 32 mm | H7493941332300 | |
| 38 mm | H7493941338300 | |
| 3.50 mm | 8 mm | H7493941308350 |
| 12 mm | H7493941312350 | |
| 16 mm | H7493941316350 | |
| 20 mm | H7493941320350 | |
| 24 mm | H7493941324350 | |
| 28 mm | H7493941328350 | |
| 32 mm | H7493941332350 | |
| 38 mm | H7493941338350 | |
| 4.00 mm | 8 mm | H7493941308400 |
| 12 mm | H7493941312400 | |
| 16 mm | H7493941316400 | |
| 20 mm | H7493941320400 | |
| 24 mm | H7493941324400 | |
| 28 mm | H7493941328400 | |
| 32 mm | H7493941332400 | |
| 38 mm | H7493941338400 |
Брошюра
Похожие товары
Вы недавно смотрели
Наши контакты
-
г. Ульяновск,
пр-д Индустриальный, 12 - +7 (8422) 30-40-45
-
Режим работы:
Пн-Пт с 9:00 до 18:00
Медикор © 2025-2026. Все права зарезервированы




